Basic Info
Name:Hydraulic Telecopic Marine Crane
Power Source: Electric Motor
Installation: Overall Rapid Disassembly
Transport Package: According to The Export Standards
Specification: According To The Export Standards
Origin: Xinxiang, Henan
Product Description
These cranes are suitable when the deck space is limited.Telescoping Boom hydraulic marine is designed for general cargo handling and service onboard ships and offshore units.The crane is most suitable when the amount of space on deck is ample.These cranes offer a cost-effective alternative to fixed booms.The crane is fixed where the lift is mostly done by the winch.Cannot be hydraulically extended and retracted and have no knuckle function.
Drawing of Electric crane hydraulic crane
Technical Patameters of Electric crane hydraulic crane
Crane Type | Outreach(m) | Lifting capacity(kg) | Lifting moment(kNm) | Total Moment (kNm) | Pedestal Outer Diameter (mm) | Slewing (Angle °) | Operating Pressure (bar) | Dead Weight (kg) |
HC 2700 | 1.5-5 | 1745-500 | 25.6-25 | 25.6-25 | 27.2 | 325 | 200 | 230-260 |
HC4501 | 3.4-11 | 1180-230 | 38.9-24.2 | 44.9 | 450 | 400 | 300 | 560-760 |
HC6500 | 3.5-9.2 | 1600-480 | 55.7-43.8 | 58.7 | 450 | 400 | 300 | 530-670 |
HC8500 | 2.5-10.6 | 3450-620 | 85-65.5 | 93.7 | 450 | 400 | 300 | 700-1060 |
HC8501 | 3.5-13.8 | 2100-250 | 72-33.8 | 79.3 | 450 | 400 | 310 | 810-1230 |
HC11001 | 3.7-14 | 2550-390 | 93.4-54 | 104.8 | 450 | 400 | 310 | 820-1270 |
HC12000 | 4-14.3 | 2850-470 | 113-64.3 | 116.6 | 596 | 420 | 300 | 1080-1520 |
HC15500 | 4-14.3 | 3600-600 | 140.2-84 | 144.1 | 596 | 420 | 300 | 1190-1710 |
HC18500 | 4.1-14.3 | 4350-940 | 174.1-1 | 196.8 | 620 | 400 | 300 | 1820-2400 |
HC23500 | 4.1-16.4 | 5400-900 | 217-144.2 | 235.9 | 620 | 400 | 300 | 2190-3230 |
HC29002 | 4.1-21.1 | 6200-560 | 245.4-115.5 | 282.9 | 620 | 400 | 300 | 2360-2890 |
HC 32080 | 4-13.7 | 7700-1900 | 299.6-255.5 | 340 | 620 | 400 | 300 | 2740-4065 |
HC32002 | 4.1-20.4 | 7440-725 | 301-145.6 | 352 | 709 | Endless | 300 | 2360-2890 |
HC41002 | 4.1-20.8 | 9160-1015 | 370.2-207.7 | 431 | 709 | Endless | 300 | 2740-4065 |
FEATURES
- Long life surface treatment:Anti-corrosion
- Low / high temperature operation
- slotted drums
- Oil return
- Continuous rotation system
- Power supply link system
OPTIONS
Radio remote control
Standing platform
Operator's cabin
Overload protection
Workman basket
Electric hydraulic power unit
Quick Details of Electric crane hydraulic crane
STANDARDS | OPTIONS |
Automatic speed control | Radio remote control |
Low / high temperature operation | Operator's cabin with fan, heater, wiper and chair etc. |
Oil return | Standing platform |
Continuous rotation system | Overload protection |
Power supply link system | Electric hydraulic power unit |
Long life surface treatment:Anti-corrosion | Winch |
Structure is sand blasted and metalized | Loading limited device |
Double primer coat and two layers paint | Cooling system for hydraulic oil |
Special cylinder for marine environment | Workman basket |
Packaging & Delivery
Packaging Details: | Mechanical part packing by plastic bag, electric parts by wooden box or standard exporting packing/ Electrical and other parts are packaged by high quality plywood crates, main beams are packaged by Plastic Film |
Delivery Detail: | Within 30 days after received your advance payment |
Our Services
16 months warranty after installation and commissioning unless the human damage factor.
24/7/365 day service ,2 years spare-parts provided for better maintenance.
Staff of experienced professional engineers provide installation group , commissioning and training service.
Provide with on time English user manual, parts manual, product certification and other relevant certificates.
Oversea or on site Technical Consultation for any time.
Our Advantage
We are differentiated by our established network of suppliers which allows us to be more cost effective. We provide a quality and reliable product and we are able to guarantee long term parts availability. With over 35 years of experience within the industry and act as the leader of the field for exporting, we have a following of loyal customers and offer personalised service. We have a huge and professional team working on exporting including sales team, technology team, document team, shipping team which will ensure provide a top service.
Contact us
ADDRESS | No. 1913 AD International, Jinsui Road, Hongqi District, Xinxiang City, Henan, China |
MOBILE | +86-13303807056 |
TEL | +86-373-3377988 |
sale@sgycranes.com |